.
.
CARBURETOR
Reproductions of Harley-Davidson Hummer Parts
PART # | DESCRIPTION | COST |
---|---|---|
16645-47 | Carb attaching bushing - S | $12.00 |
16645-53 | Carb attaching bushing - ST | $12.00 |
27506-47 | Bowl, cover only - S & ST | $12.00 |
27509-47 | Bowl, cover screws, 2 - S & ST | $6.00 |
27520-47 | Float, valve seat - S & ST | $10.00 |
27525-47 | Float, primer pin - S | $4.00 |
27525-53 | Float, primer pin - ST | $5.00 |
27535-47 | Float - S & ST | $24.00 |
27536-47 | Float valve - S & ST | $5.00 |
27575-47 | Throttle piston - S | $16.00 |
27575-53 | Throttle piston - ST | $16.00 |
27577-47 | Throttle piston, cap only - S | $18.00 |
27577-53 | Throttle piston, cap only - ST | $18.00 |
27580-47 | Throttle piston, spring - S & ST | $3.00 |
27582-47 | Throttle piston guide screw - S & ST | $3.00 |
27586-47 | Throttle piston, cap screw & nut | $9.00 |
27612-47 | Metering pin only - S | $8.00 |
27612-53 | Metering pin only - ST | $8.00 |
27614-47 | Metering pin retainer - S | $3.00 |
27614-53 | Metering pin retainer - ST | $3.00 |
27650-47 | Nozzle Holder only & washer - S | $18.00 |
27650-53 | Nozzle Holder only & washer - ST | $18.00 |
27654-47 | Nozzle Holder gasket - S & ST | $1.00 |
27660-47 | Carburetor Attaching screw - S & ST | $4.00 |
27660-47 | Carburetor cover screws, pair | $4.00 |
27800-53 | Carburetor covers, set, with screws | $95.00 pair |
27801-53 | Carburetor covers, set, with screws | $95.00 pair |
29004-47 | Air cleaner, Early, S models, small diameter | $68.00 |
29004-47A | Air cleaner, late - ST, larger diam. than early | $68.00 |
29005-55 | Air cleaner, 55 Hummer. Complete | $75.00 |
29015-47 | Air cleaner clamp, cpt - S & ST | $4.00 |

Carburetor Covers manufactured at our facility.
27800-53 and 27801-53 used from 1953 to 1959. Cost is $95 for a PAIR.